Skor Tahminleri
|
Maçlar
|
TAHMİNLER |
Skor |
1 |
0 |
2 |
tip |
Almanya Bundesliga |
07.12 | Bayer 04 Leverkusen | FC Schalke 04 | 2 | : | 2 | 35 % | 33 % | 32 % | 10 | 0.3 | |
07.12 | Borussia Dortmund | Fortuna Düsseldorf | 3 | : | 1 | 63 % | 21 % | 16 % | 1 | 3.7 | |
07.12 | FC Augsburg | FSV Mainz 05 | 3 | : | 2 | 58 % | 24 % | 19 % | 1 | 3.0 | |
07.12 | Borussia M.gladbach | FC Bayern München | 2 | : | 2 | 39 % | 32 % | 30 % | 10 | 0.7 | |
07.12 | SC Freiburg | VfL Wolfsburg | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.2 | |
07.12 | RB Leipzig | TSG 1899 Hoffenheim | 3 | : | 1 | 65 % | 20 % | 15 % | 1 | 3.9 | |
Ingiltere Premier League |
07.12 | AFC Bournemouth | FC Liverpool | 1 | : | 3 | 19 % | 23 % | 58 % | 2 | -3.1 | |
07.12 | Tottenham Hotspur | Burnley FC | 2 | : | 1 | 52 % | 26 % | 22 % | 1 | 2.3 | |
07.12 | FC Watford | Crystal Palace | 1 | : | 2 | 21 % | 25 % | 53 % | 2 | -2.5 | |
07.12 | Manchester City | Manchester United | 3 | : | 1 | 63 % | 21 % | 16 % | 1 | 3.7 | |
07.12 | Everton Liverpool | Chelsea London | 1 | : | 2 | 23 % | 26 % | 51 % | 2 | -2.2 | |
Ispanya LaLiga |
07.12 | FC Barcelona | Real CD Mallorca | 4 | : | 1 | 82 % | 13 % | 5 % | 1 | 6.8 | |
07.12 | Levante UD | Valencia CF | 1 | : | 1 | 39 % | 32 % | 30 % | 10 | 0.7 | |
07.12 | Granada 74 CF | Deportivo Alavés | 1 | : | 1 | 39 % | 32 % | 30 % | 10 | 0.7 | |
07.12 | Real Madrid CF | Espanyol Barcelona | 3 | : | 0 | 76 % | 15 % | 8 % | 1 | 5.3 | |
Fransa Ligue 1 |
07.12 | Racing Club Strasbourg | Toulouse FC | 2 | : | 1 | 54 % | 25 % | 21 % | 1 | 2.6 | |
07.12 | AS Monaco | Amiens SC | 3 | : | 1 | 59 % | 23 % | 18 % | 1 | 3.2 | |
07.12 | Montpellier Hérault SC | Paris Saint - Germain | 1 | : | 1 | 30 % | 32 % | 38 % | 02 | -0.6 | |
07.12 | Stade Rennais FC | Angers SC l´Ouest | 2 | : | 0 | 60 % | 22 % | 18 % | 1 | 3.3 | |
07.12 | OGC Nice | FC Metz | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.8 | |
Italya Serie A |
07.12 | Atalanta Bergamo | Hellas Verona | 2 | : | 1 | 42 % | 30 % | 28 % | 10 | 1.1 | |
07.12 | SS Lazio Roma | Juventus Torino | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | |
07.12 | Udinese Calcio | SSC Napoli | 1 | : | 2 | 27 % | 29 % | 44 % | 02 | -1.3 | |
Arjantin Superliga |
07.12 | CA Independiente | CA Banfield | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.2 | |
07.12 | CA Huracán | Arsenal de Sarandi | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 | |
07.12 | Atlético Tucumán | Newell's Old Boys | 1 | : | 0 | 44 % | 29 % | 26 % | 10 | 1.4 | |
07.12 | Talleres de Córdoba | Unión de Santa Fe | 2 | : | 1 | 54 % | 25 % | 21 % | 1 | 2.6 | |
Avusturya Tipico Bundesliga |
07.12 | TSV Sparkasse Hartberg | SKN Sankt Pölten | 1 | : | 1 | 30 % | 32 % | 38 % | 02 | -0.6 | |
07.12 | Wolfsberger AC | LASK Linz | 2 | : | 2 | 36 % | 33 % | 31 % | 10 | 0.4 | |
07.12 | Red Bull Salzburg | WSG Wattens | 4 | : | 0 | 82 % | 13 % | 5 % | 1 | 7.5 | |
Belçika Jupiler League |
07.12 | KAA Gent | SV Zulte Waregem | 2 | : | 0 | 61 % | 22 % | 17 % | 1 | 3.4 | |
07.12 | KV Mechelen | KV Kortrijk | 2 | : | 1 | 53 % | 25 % | 21 % | 1 | 2.5 | |
07.12 | Truidense | Club Brugge KV | 0 | : | 2 | 18 % | 23 % | 59 % | 2 | -3.2 | |
07.12 | Cercle Brugge KSV | KRC Genk | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.2 | |
Bulgaristan Parva Liga |
07.12 | Ludogorets Razgrad | Cherno More Varna | 2 | : | 1 | 53 % | 26 % | 22 % | 1 | 2.4 | |
07.12 | Botev Plovdiv | Beroe Stara Zagora | 2 | : | 1 | 43 % | 30 % | 27 % | 10 | 1.2 | |
Isviçre Super League |
07.12 | BSC Young Boys Bern | FC Luzern | 3 | : | 1 | 66 % | 20 % | 14 % | 1 | 4.1 | |
07.12 | Neuchâtel Xamax | AC Lugano | 1 | : | 2 | 21 % | 25 % | 54 % | 2 | -2.6 | |
Cek Cumhuriyeti Fortuna liga |
07.12 | Slezský FC Opava | FK Jablonec 97 | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | |
07.12 | FK Teplice | FC Zlín | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.8 | |
07.12 | 1. FC Slovácko | FC Viktoria Plzeň | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | |
Yunanistan Superliga |
07.12 | AEK Athens | Panionios GSS | 2 | : | 1 | 44 % | 29 % | 26 % | 10 | 1.4 | |
07.12 | Panetolikos Agrinio | Olympiakos Piraeus | 0 | : | 1 | 19 % | 24 % | 57 % | 2 | -2.9 | |
07.12 | PAOK Thessaloniki | Skoda Xanthi FC | 2 | : | 0 | 62 % | 22 % | 17 % | 1 | 3.5 | |
Hirvatistan 1.HNL |
07.12 | HNK Gorica | NK Slaven Belupo | 2 | : | 1 | 41 % | 31 % | 28 % | 10 | 1.0 | |
07.12 | NK Inter Zaprešic | HNK Hajduk Split | 1 | : | 2 | 24 % | 27 % | 49 % | 2 | -2.0 | |
Macaristan OTP Bank Liga |
07.12 | Videoton Fehérvár | Paks FC | 3 | : | 1 | 59 % | 23 % | 18 % | 1 | 3.2 | |
07.12 | | | 2 | : | 1 | 48 % | 28 % | 25 % | 1 | 1.8 | |
07.12 | Zalaegerszegi TE | | 2 | : | 1 | 44 % | 29 % | 27 % | 10 | 1.3 | |
07.12 | Debreceni VSC | | 2 | : | 2 | 33 % | 34 % | 34 % | 02 | -0.1 | |
07.12 | | Kisvárda FC | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.2 | |
Hollanda Eredivisie |
07.12 | PSV Eidhoven | Fortuna Sittard | 3 | : | 0 | 76 % | 15 % | 8 % | 1 | 5.3 | |
07.12 | ADO Den Haag | FC Twente ´65 | 2 | : | 2 | 38 % | 32 % | 30 % | 10 | 0.6 | |
07.12 | FC Zwolle | AZ Alkmaar | 1 | : | 3 | 14 % | 20 % | 66 % | 2 | -4.1 | |
07.12 | VVV Venlo | FC Emmen | 2 | : | 2 | 35 % | 33 % | 32 % | 10 | 0.3 | |
Polonya Ekstraklasa |
07.12 | Jagiellonia Bialystok | Zaglebie Lubin SSA | 2 | : | 1 | 43 % | 30 % | 27 % | 10 | 1.2 | |
07.12 | KKS Lech Poznan | LKS Lodz | 2 | : | 0 | 62 % | 21 % | 16 % | 1 | 3.6 | |
07.12 | Lechia Gdansk | Wisla Plock | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 2.0 | |
Portekiz Portuguese Liga |
07.12 | CD Aves | SC de Braga | 1 | : | 2 | 24 % | 27 % | 49 % | 2 | -2.0 | |
07.12 | CS Marítimo | CD Santa Clara | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 | |
07.12 | FC Famalicao | CD Tondela | 2 | : | 2 | 37 % | 32 % | 31 % | 10 | 0.5 | |
Romanya Liga 1 |
07.12 | AFC Hermannstadt | Dinamo Bucuresti | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | |
07.12 | Chindia Targoviste | ACSM Politehnica Iasi | 1 | : | 1 | 28 % | 31 % | 41 % | 02 | -1.0 | |
Rusya Premier laegue |
07.12 | Terek Groznyi | FC Ufa | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | |
07.12 | FK Krasnodar | CSKA Moskva | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 | |
07.12 | FC Tambov | FC Orenburg | 2 | : | 2 | 41 % | 31 % | 28 % | 10 | 1.0 | |
Iskoçya Premier League |
07.12 | Livingston FC | Kilmarnock FC | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.9 | |
07.12 | Hibernian Edinburgh | Aberdeen FC | 1 | : | 1 | 30 % | 32 % | 38 % | 02 | -0.6 | |
07.12 | Hamilton AFC | St. Mirren FC | 2 | : | 0 | 58 % | 23 % | 19 % | 1 | 3.1 | |
07.12 | Motherwell FC | Hearts of Midlothian | 3 | : | 1 | 67 % | 19 % | 13 % | 1 | 4.2 | |
Slovenya Prva Liga |
07.12 | AŠK Bravo | MND Tabor Sežana | 2 | : | 1 | 50 % | 27 % | 23 % | 1 | 2.1 | |
07.12 | NK Triglav Kranj | NK Rudar Velenje | 2 | : | 2 | 32 % | 33 % | 35 % | 02 | -0.3 | |
07.12 | NK Maribor | Olimpija Ljubljana | 2 | : | 2 | 34 % | 34 % | 33 % | 10 | 0.1 | |
07.12 | MIK CM Celje | NK Aluminij Kidričevo | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 | |
07.12 | NK Domžale | NK Mura | 2 | : | 2 | 40 % | 31 % | 29 % | 10 | 0.9 | |
Slovakya Fortuna liga |
07.12 | MFK Zemplín Michalovce | FC Spartak Trnava | 2 | : | 1 | 48 % | 28 % | 25 % | 1 | 1.8 | |
07.12 | FC Nitra | AS Trenčín | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | |
07.12 | ŠK Slovan Bratislava | DAC Dunajská Streda | 3 | : | 1 | 71 % | 18 % | 12 % | 1 | 4.6 | |
07.12 | FK Pohronie | ŠKF Sereď | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.2 | |
07.12 | MFK Ružomberok | FC Zlaté Moravce | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.3 | |
Türkiye SuperLiga |
07.12 | Ankaragücü | Göztepespor | 0 | : | 2 | 17 % | 22 % | 62 % | 2 | -3.5 | |
07.12 | Galatasaray SK | Alanyaspor | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 | |
07.12 | Malatyaspor | Sivasspor | 2 | : | 2 | 32 % | 33 % | 35 % | 02 | -0.2 | |
Ukrayna Premier League |
07.12 | FC Kolos Kovalivka | SC Dnipro-1 | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | |
07.12 | PFC Oleksandria | Vorskla Poltava | 2 | : | 0 | 63 % | 21 % | 16 % | 1 | 3.7 | |
Almanya 2. Bundesliga |
07.12 | Holstein Kiel | VfL Osnabrück | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 | |
07.12 | Hannover 96 | FC Erzgebirge Aue | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 | |
07.12 | SpVgg Greuther Fürth | VfL Bochum 1848 | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 | |
Ingiltere Championship |
07.12 | Huddersfield Town | Leeds United | 0 | : | 2 | 18 % | 23 % | 59 % | 2 | -3.2 | |
07.12 | Reading FC | Birmingham City | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 | |
07.12 | Blackburn Rovers | Derby County | 2 | : | 1 | 56 % | 24 % | 20 % | 1 | 2.8 | |
07.12 | Cardiff City | Barnsley FC | 2 | : | 1 | 57 % | 24 % | 19 % | 1 | 2.9 | |
07.12 | Queens Park Rangers | Preston North End | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | |
07.12 | Fulham FC | Bristol City | 2 | : | 1 | 44 % | 29 % | 27 % | 10 | 1.3 | |
07.12 | Sheffield Wednesday | Brentford FC | 1 | : | 2 | 26 % | 29 % | 45 % | 02 | -1.5 | |
07.12 | Middlesbrough | Charlton Athletic | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | |
07.12 | Luton Town | Wigan Athletic | 2 | : | 2 | 34 % | 34 % | 33 % | 10 | 0.1 | |
07.12 | Hull City AFC | Stoke City | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 | |
Ispanya Segunda Division |
07.12 | SD Huesca | Rayo Vallecano Madrid | 2 | : | 1 | 57 % | 24 % | 19 % | 1 | 2.9 | |
07.12 | UD Almería | CD Mirandés | 2 | : | 1 | 56 % | 24 % | 20 % | 1 | 2.8 | |
07.12 | Sporting de Gijón | SD Ponferradina | 2 | : | 2 | 37 % | 32 % | 31 % | 10 | 0.5 | |
Italya Serie B |
07.12 | AS Cittadella | Salernitana Calcio | 1 | : | 0 | 45 % | 29 % | 26 % | 10 | 1.5 | |
07.12 | Empoli FC | Ascoli Calcio | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.2 | |
07.12 | Pescara Calcio | Venezia FC | 2 | : | 2 | 41 % | 31 % | 28 % | 10 | 1.0 | |
07.12 | AC Chievo Verona | US Cremonese | 2 | : | 1 | 46 % | 28 % | 26 % | 1 | 1.6 | |
07.12 | AC Spezia 1906 | AS Livorno Calcio | 1 | : | 0 | 49 % | 27 % | 24 % | 1 | 1.9 | |
Kuzey İrlanda IFA Premiership |
07.12 | FC Linfield Belfast | Cliftonville FC | 2 | : | 1 | 46 % | 28 % | 26 % | 1 | 1.6 | |
07.12 | Glenavon FC | Larne FC | 1 | : | 2 | 21 % | 25 % | 53 % | 2 | -2.5 | |
07.12 | Dungannon Swifts | Warrenpoint Town | 2 | : | 2 | 33 % | 34 % | 34 % | 02 | -0.1 | |
07.12 | Coleraine FC | FC Glentoran Belfast | 1 | : | 2 | 26 % | 29 % | 45 % | 02 | -1.5 | |
07.12 | Carrick Rangers | Institute FC | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 | |
07.12 | Crusaders Belfast | Ballymena United FC | 3 | : | 1 | 70 % | 18 % | 12 % | 1 | 4.5 | |
Bosna Hersek Premier League |
07.12 | FK Tuzla City | NK Siroki Brijeg | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 | |
07.12 | FK Željezničar Sarajevo | | 2 | : | 1 | 53 % | 25 % | 21 % | 1 | 2.5 | |
07.12 | Zvijezda 09 | FK Sarajevo | 1 | : | 2 | 21 % | 25 % | 54 % | 2 | -2.6 | |
07.12 | FK Mladost Doboj Kakanj | NK Čelik Zenica | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.3 | |
Belçika Proximus League |
07.12 | Sporting Lokeren | KSV Roeselare | 2 | : | 2 | 40 % | 31 % | 29 % | 10 | 0.9 | |
07.12 | FC.O. Beerschot-Wilrijk | Excelsior Virton | 2 | : | 1 | 46 % | 28 % | 26 % | 1 | 1.6 | |
Kibris First Division |
07.12 | Anorthosis Famagusta | AEL Limassol | 2 | : | 0 | 60 % | 22 % | 18 % | 1 | 3.3 | |
07.12 | Olympiakos Nikosia | APOEL Nicosia | 1 | : | 2 | 28 % | 31 % | 41 % | 02 | -1.0 | |
Ingiltere League One |
07.12 | Doncaster Rovers | Milton Keynes FC | 2 | : | 0 | 61 % | 22 % | 17 % | 1 | 3.4 | |
07.12 | Coventry City | Ipswich Town | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 | |
07.12 | Burton Albion | Lincoln City | 1 | : | 0 | 41 % | 31 % | 28 % | 10 | 1.0 | |
07.12 | Blackpool FC | Fleetwood Town | 2 | : | 1 | 44 % | 29 % | 27 % | 10 | 1.3 | |
07.12 | Bristol Rovers | Southend United | 2 | : | 1 | 55 % | 25 % | 20 % | 1 | 2.7 | |
07.12 | Bolton Wanderers | AFC Wimbledon | 1 | : | 1 | 30 % | 32 % | 38 % | 02 | -0.6 | |
07.12 | Gillingham FC | Sunderland AFC | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 | |
07.12 | Tranmere Rovers | Accrington Stanley | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.2 | |
07.12 | Rotherham United | Rochdale AFC | 2 | : | 0 | 62 % | 22 % | 17 % | 1 | 3.5 | |
07.12 | Portsmouth | Peterborough United | 2 | : | 2 | 40 % | 31 % | 29 % | 10 | 0.8 | |
07.12 | Oxford United | Shrewsbury Town | 2 | : | 0 | 65 % | 20 % | 15 % | 1 | 3.9 | |
Ingiltere League Two |
07.12 | Macclesfield Town | Crewe Alexandra | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 | |
07.12 | Grimsby Town | Swindon Town | 1 | : | 3 | 19 % | 23 % | 58 % | 2 | -3.1 | |
07.12 | Forest Green Rovers | Scunthorpe United | 1 | : | 0 | 44 % | 29 % | 27 % | 10 | 1.3 | |
07.12 | Exeter City | Northampton Town | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 | |
07.12 | Colchester United | Salford City FC | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 | |
07.12 | Cambridge United | Plymouth Argyle | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | |
07.12 | Bradford City | Newport County | 2 | : | 1 | 53 % | 26 % | 22 % | 1 | 2.4 | |
07.12 | Morecambe FC | Carlisle United | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.9 | |
07.12 | Mansfield Town | Cheltenham Town | 1 | : | 2 | 27 % | 30 % | 43 % | 02 | -1.2 | |
07.12 | Oldham Athletic | Leyton Orient | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | |
07.12 | Port Vale FC | Walsall FC | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 2.0 | |
07.12 | Stevenage Borough | Crawley Town | 2 | : | 1 | 44 % | 29 % | 26 % | 10 | 1.4 | |
Ingiltere Conference |
07.12 | Barrow AFC | Aldershot Town | 2 | : | 0 | 60 % | 22 % | 18 % | 1 | 3.3 | |
07.12 | Chesterfield FC | Bromley FC | 1 | : | 2 | 24 % | 27 % | 49 % | 2 | -2.0 | |
07.12 | Dagenham Redbridge | Maidenhead United | 2 | : | 2 | 36 % | 33 % | 31 % | 10 | 0.4 | |
07.12 | Dover Athletic | Boreham Wood | 1 | : | 2 | 28 % | 30 % | 42 % | 02 | -1.1 | |
Israil Ligat ha'Al |
07.12 | Maccabi Tel Aviv | Maccabi Netanya | 2 | : | 0 | 64 % | 21 % | 15 % | 1 | 3.8 | |
07.12 | Ironi Kiryat Shmona | Sektzia Nes Tziona | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | |
07.12 | Hapoel Haifa | Bnei Yehuda Tel Aviv | 0 | : | 1 | 23 % | 26 % | 51 % | 2 | -2.2 | |
07.12 | Hapoel Raanana | Hapoel Kfar Saba | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 | |
Japonya J-League |
07.12 | Matsumoto Yamaga | Shonan Bellmare | 1 | : | 1 | 30 % | 32 % | 39 % | 02 | -0.7 | |
07.12 | Consadole Sapporo | Kawasaki Frontale | 1 | : | 2 | 28 % | 30 % | 42 % | 02 | -1.1 | |
07.12 | Oita Trinita | Cerezo Osaka | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.9 | |
07.12 | Nagoya Grampus Eight | Kashima Antlers | 1 | : | 1 | 31 % | 33 % | 36 % | 02 | -0.4 | |
07.12 | Shimizu S-Pulse | Sagan Tosu | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 | |
07.12 | Urawa Red Diamonds | Gamba Osaka | 1 | : | 2 | 25 % | 28 % | 48 % | 2 | -1.8 | |
07.12 | Sanfrecce Hiroshima | Vegalta Sendai | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 | |
07.12 | Vissel Kobe | Jubilo Iwata | 2 | : | 2 | 40 % | 31 % | 29 % | 10 | 0.9 | |
Paraguay Primera Division |
07.12 | Sportivo Luqueno | Cerro Porteňo | 1 | : | 3 | 18 % | 22 % | 60 % | 2 | -3.3 | |
Iskoçya First Division |
07.12 | Arbroath FC | Dundee FC | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | |
07.12 | Dundee United | Alloa Athletic | 3 | : | 0 | 82 % | 13 % | 5 % | 1 | 6.4 | |
07.12 | Dunfermline Athletic | Greenock Morton | 3 | : | 0 | 75 % | 16 % | 9 % | 1 | 5.1 | |
07.12 | Inverness Caledonian | Ayr United | 2 | : | 2 | 33 % | 34 % | 34 % | 02 | -0.1 | |
07.12 | Queen of the South | Partick Thistle | 2 | : | 0 | 59 % | 23 % | 18 % | 1 | 3.2 | |
Isviçre Challenge League |
07.12 | SC Kriens | FC Wil 1900 | 2 | : | 1 | 54 % | 25 % | 21 % | 1 | 2.6 | |
07.12 | FC Chiasso | Grasshoppers Zürich | 1 | : | 1 | 31 % | 32 % | 37 % | 02 | -0.5 | |
Almanya 3. Bundesliga |
07.12 | TSV 1860 München | Sonnenhof Grossaspach | 2 | : | 1 | 56 % | 24 % | 20 % | 1 | 2.8 | |
07.12 | KFC Uerdingen 05 | FC Hansa Rostock | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.2 | |
07.12 | Würzburger Kickers | Viktoria Köln | 2 | : | 2 | 34 % | 34 % | 33 % | 10 | 0.1 | |
07.12 | FC Carl Zeiss Jena | SpVgg Unterhaching | 1 | : | 1 | 30 % | 32 % | 39 % | 02 | -0.7 | |
07.12 | 1.FC Kaiserslautern | Hallescher FC | 1 | : | 2 | 27 % | 29 % | 44 % | 02 | -1.3 | |
07.12 | 1. FC Magdeburg | FC Ingolstadt 04 | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.2 | |
Almanya Regionalliga Bayern |
07.12 | VfR Garching | FC Memmingen | 1 | : | 2 | 26 % | 29 % | 44 % | 02 | -1.4 | |
Almanya Regionalliga Nord |
07.12 | Altona 93 | SSV Jeddeloh | 2 | : | 2 | 34 % | 34 % | 33 % | 10 | 0.1 | |
07.12 | ETSV Weiche | VfB Oldenburg | 3 | : | 1 | 59 % | 23 % | 18 % | 1 | 3.2 | |
07.12 | Lüneburger SK Hansa | SV Drochtersen/Assel | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | |
07.12 | Holstein Kiel II | Eintracht Norderstedt 03 | 2 | : | 2 | 38 % | 32 % | 30 % | 10 | 0.6 | |
07.12 | Hannover 96 II | Heider SV | 4 | : | 1 | 82 % | 13 % | 5 % | 1 | 6.2 | |
Almanya Regionalliga Nordost |
07.12 | Bischofswerdaer FV | Berliner AK | 1 | : | 2 | 20 % | 25 % | 55 % | 2 | -2.7 | |
07.12 | VSG Altglienicke | FC Energie Cottbus | 3 | : | 2 | 54 % | 25 % | 21 % | 1 | 2.6 | |
Almanya Regionalliga Südwest |
07.12 | 1. FC Saarbrücken | TuS Rot-Weiss Koblenz | 3 | : | 0 | 79 % | 14 % | 7 % | 1 | 5.6 | |
07.12 | FC Bayern Alzenau | TSV Steinbach | 1 | : | 3 | 18 % | 23 % | 59 % | 2 | -3.2 | |
07.12 | Bahlinger SC | TSG 1899 Hoffenheim II | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | |
07.12 | FSV Mainz 05 II | FSV Frankfurt 1899 | 1 | : | 2 | 28 % | 30 % | 42 % | 02 | -1.1 | |
07.12 | VfR Aalen 1921 | Kickers Offenbach | 2 | : | 1 | 43 % | 30 % | 27 % | 10 | 1.2 | |
07.12 | SSV Ulm 1846 | FC Homburg 08 | 2 | : | 2 | 37 % | 32 % | 31 % | 10 | 0.5 | |
07.12 | FC Gießen | FK Pirmasens | 1 | : | 2 | 25 % | 28 % | 47 % | 2 | -1.7 | |
07.12 | FC Astoria Walldorf | TSG Balingen | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | |
Almanya Regionalliga West |
07.12 | SV Rödinghausen | Borussia M.gladbach II | 2 | : | 1 | 56 % | 24 % | 20 % | 1 | 2.8 | |
07.12 | TuS Haltern | Sportfreunde Lotte | 1 | : | 2 | 28 % | 30 % | 42 % | 02 | -1.1 | |
07.12 | VfB Homberg | SV Bergisch Gladbach 09 | 3 | : | 1 | 63 % | 21 % | 16 % | 1 | 3.7 | |
07.12 | Rot Weiss Oberhausen | FC Schalke 04 II | 2 | : | 1 | 42 % | 30 % | 28 % | 10 | 1.1 | |
07.12 | Alemannia Aachen | Wuppertaler SV | 3 | : | 1 | 62 % | 21 % | 16 % | 1 | 3.6 | |
07.12 | SG Wattenscheid 09 | SC Verl | 1 | : | 2 | 25 % | 28 % | 48 % | 2 | -1.8 | |
07.12 | SV Lippstadt 08 | Fortuna Düsseldorf II | 1 | : | 2 | 23 % | 26 % | 51 % | 2 | -2.2 | |
Italya Serie C - Girone A |
07.12 | SS Robur Siena | Calcio Como | 1 | : | 1 | 30 % | 32 % | 39 % | 02 | -0.7 | |
07.12 | US Pianese | Citta di Pontedera | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 | |
07.12 | FC Pro Vercelli | AC Pistoiese | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | |
Italya Serie C - Girone B |
07.12 | AC Cesena | Alma Juve Fano 1906 | 2 | : | 1 | 54 % | 25 % | 21 % | 1 | 2.6 | |
Italya Serie C - Girone C |
07.12 | Paganese Calcio 1926 | US Catanzaro 1929 | 2 | : | 1 | 47 % | 28 % | 25 % | 1 | 1.7 | |
Portekiz Segunda Liga |
07.12 | FC Penafiel | FC Porto B | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.9 | |
07.12 | GD Chaves | UD Oliveirense | 2 | : | 0 | 58 % | 23 % | 19 % | 1 | 3.1 | |
07.12 | CD Nacional Funchal | SC Farense | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.2 | |
07.12 | Cova da Piedade | UD Vilafranquense | 1 | : | 2 | 26 % | 29 % | 44 % | 02 | -1.4 | |
Iskoçya Second Division |
07.12 | Peterhead FC | Stranraer FC | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | |
07.12 | East Fife FC | Falkirk FC | 1 | : | 2 | 27 % | 29 % | 44 % | 02 | -1.3 | |
07.12 | Dumbarton FC | Montrose FC | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | |
07.12 | Clyde FC | Forfar Athletic | 2 | : | 1 | 42 % | 30 % | 28 % | 10 | 1.1 | |
07.12 | Raith Rovers | Airdrie United | 1 | : | 2 | 25 % | 28 % | 48 % | 2 | -1.8 | |
Iskoçya Third Division |
07.12 | Albion Rovers FC | Queen´s Park FC | 1 | : | 2 | 27 % | 29 % | 44 % | 02 | -1.3 | |
07.12 | Cowdenbeath FC | Elgin City FC | 1 | : | 1 | 38 % | 32 % | 30 % | 10 | 0.6 | |
07.12 | Edinburgh City | Cove Rangers | 2 | : | 1 | 47 % | 28 % | 25 % | 1 | 1.7 | |
07.12 | Stirling Albion | Brechin City | 2 | : | 0 | 71 % | 18 % | 12 % | 1 | 4.6 | |
07.12 | Stenhousemuir FC | Annan Athletic | 1 | : | 2 | 28 % | 30 % | 42 % | 02 | -1.1 | |
Sirbistan Prva Liga |
07.12 | FK Novi Pazar | FK Smederevo | 2 | : | 1 | 53 % | 26 % | 22 % | 1 | 2.4 | |
07.12 | FK Zlatibor | FK Radnički 1923 | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.2 | |
Türkiye Lig A |
07.12 | Akhisar Bld Spor | Istanbulspor | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.9 | |
